Heroes / Agility

Juggernaut
Agility · Melee
Carry · Pusher · Escape
- Picks
- 9,632
- Bans
- 12,458
- Pick rate
- 6.6%
- Ban rate
- 8.5%
- Contest rate
- 15.1%
- Win rate
- 49.3%
Meta history
Trend by patch
14 patches
PatchPicksBansContestWin rate
Patch 7.28684 15.9%1,111 25.9%41.8%51.5%
Patch 7.29612 11.3%1,465 27%38.3%50.3%
Patch 7.30426 4.4%773 7.9%12.3%45.8%
Patch 7.311,654 12.3%2,807 20.9%33.3%49.3%
Patch 7.32950 5.2%1,921 10.6%15.8%45.9%
Patch 7.33902 9.7%968 10.4%20%48.7%
Patch 7.34354 3.2%337 3.1%6.3%48.3%
Patch 7.35474 3.8%331 2.6%6.4%46%
Patch 7.36371 5.8%408 6.4%12.2%50.7%
Patch 7.37609 3.8%451 2.8%6.7%46%
Patch 7.38283 3.9%134 1.9%5.8%56.2%
Patch 7.391,360 7.8%970 5.5%13.3%51.7%
Patch 7.40650 8.3%542 6.9%15.2%48.8%
Patch 7.41303 3.8%240 3%6.7%54.1%
Player rows
Lane distribution
9,724 appearances
- Safe lane9,50197.7%
- Off lane1051.1%
- Mid lane740.8%
- Lane role unavailable380.4%
- Jungle60.1%