Heroes / Agility

Weaver

Agility · Ranged

Carry · Escape

Picks
12,085
Bans
22,323
Pick rate
8.2%
Ban rate
15.2%
Contest rate
23.4%
Win rate
50%

Meta history

Trend by patch

14 patches

PatchPicksBansContestWin rate
Patch 7.28432 10.1%691 16.1%26.2%44.7%
Patch 7.29107 2%168 3.1%5.1%43%
Patch 7.302,217 22.7%4,304 44.2%66.9%54.5%
Patch 7.311,153 8.6%1,498 11.2%19.8%47.4%
Patch 7.32773 4.2%1,900 10.4%14.7%45.7%
Patch 7.33279 3%735 7.9%10.9%49.1%
Patch 7.341,276 11.6%2,341 21.3%32.9%50.1%
Patch 7.35839 6.7%1,494 11.9%18.6%53.9%
Patch 7.361,165 18.3%2,752 43.2%61.5%53%
Patch 7.37841 5.3%2,249 14.2%19.5%51.2%
Patch 7.38902 12.5%980 13.6%26.1%49%
Patch 7.391,126 6.4%1,417 8.1%14.5%48%
Patch 7.40627 8%1,093 13.9%21.9%47%
Patch 7.41348 4.3%701 8.7%13%41.1%

Player rows

Lane distribution

12,235 appearances

  • Safe lane7,27359.4%
  • Off lane4,43836.3%
  • Mid lane4523.7%
  • Lane role unavailable390.3%
  • Jungle330.3%