Heroes / Agility

Luna
Agility · Ranged
Carry · Nuker · Pusher
- Picks
- 16,255
- Bans
- 9,752
- Pick rate
- 11.1%
- Ban rate
- 6.6%
- Contest rate
- 17.7%
- Win rate
- 50.6%
Meta history
Trend by patch
14 patches
PatchPicksBansContestWin rate
Patch 7.28107 2.5%56 1.3%3.8%50.5%
Patch 7.29948 17.5%1,111 20.5%38%52.7%
Patch 7.301,323 13.6%2,119 21.7%35.3%51.6%
Patch 7.31640 4.8%629 4.7%9.5%49.4%
Patch 7.321,098 6%709 3.9%9.9%51.9%
Patch 7.33392 4.2%150 1.6%5.8%48.7%
Patch 7.341,365 12.4%553 5%17.4%51.7%
Patch 7.352,780 22.2%1,445 11.5%33.8%50.4%
Patch 7.36766 12%194 3%15.1%49%
Patch 7.372,835 17.9%1,582 10%27.9%51.8%
Patch 7.38515 7.1%169 2.3%9.5%49.3%
Patch 7.391,526 8.7%339 1.9%10.6%49.7%
Patch 7.40880 11.2%180 2.3%13.5%48.9%
Patch 7.411,080 13.4%516 6.4%19.8%48.3%
Player rows
Lane distribution
16,368 appearances
- Safe lane15,92097.3%
- Off lane2831.7%
- Mid lane1140.7%
- Lane role unavailable410.3%
- Jungle100.1%