Heroes / Agility

Razor

Agility · Ranged

Carry · Durable · Nuker · Pusher

Picks
10,216
Bans
16,250
Pick rate
7%
Ban rate
11.1%
Contest rate
18%
Win rate
49.3%

Meta history

Trend by patch

14 patches

PatchPicksBansContestWin rate
Patch 7.28211 4.9%401 9.3%14.3%58.8%
Patch 7.29389 7.2%1,008 18.6%25.8%49.6%
Patch 7.30951 9.8%1,922 19.7%29.5%53.2%
Patch 7.311,925 14.4%3,269 24.4%38.7%49.6%
Patch 7.32890 4.9%1,403 7.7%12.6%49.4%
Patch 7.33181 1.9%249 2.7%4.6%53.6%
Patch 7.34731 6.7%1,233 11.2%17.9%47.5%
Patch 7.351,178 9.4%1,842 14.7%24.1%46.5%
Patch 7.36474 7.4%921 14.5%21.9%44.7%
Patch 7.37925 5.8%1,320 8.3%14.2%47.6%
Patch 7.38327 4.5%375 5.2%9.7%51.1%
Patch 7.39640 3.6%545 3.1%6.8%50.9%
Patch 7.40981 12.5%1,361 17.3%29.8%51.6%
Patch 7.41413 5.1%401 5%10.1%43.6%

Player rows

Lane distribution

10,337 appearances

  • Safe lane4,40442.6%
  • Off lane3,68335.6%
  • Mid lane2,20821.4%
  • Lane role unavailable380.4%
  • Jungle40%