Heroes / Universal

Void Spirit

Universal · Melee

Carry · Escape · Nuker · Disabler

Picks
13,914
Bans
26,544
Pick rate
9.5%
Ban rate
18.1%
Contest rate
27.6%
Win rate
48.5%

Meta history

Trend by patch

14 patches

PatchPicksBansContestWin rate
Patch 7.281,247 29%1,458 34%63%52.4%
Patch 7.29669 12.4%898 16.6%28.9%44.8%
Patch 7.301,802 18.5%2,112 21.7%40.2%49.6%
Patch 7.311,970 14.7%2,954 22%36.7%46.1%
Patch 7.32788 4.3%1,320 7.3%11.6%48.5%
Patch 7.331,730 18.5%2,098 22.5%41%49.7%
Patch 7.34504 4.6%1,094 10%14.5%47.2%
Patch 7.35638 5.1%1,421 11.4%16.5%49.7%
Patch 7.36512 8%1,003 15.8%23.8%47.7%
Patch 7.37866 5.5%2,454 15.5%21%49.3%
Patch 7.38137 1.9%1,133 15.7%17.6%48.2%
Patch 7.391,461 8.3%4,407 25.1%33.5%49.8%
Patch 7.40737 9.4%2,206 28%37.4%48.6%
Patch 7.41853 10.6%1,986 24.6%35.2%44.4%

Player rows

Lane distribution

14,088 appearances

  • Mid lane12,65289.8%
  • Off lane8255.9%
  • Safe lane5413.8%
  • Lane role unavailable660.5%
  • Jungle40%